Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Details:
Brand | Gamicos |
Packaging | Standard export package |
Supply Ability | 1000 sets per month |
Place of Origin | Shaanxi |
Model No. | GAT851 |
Productivity | 1000 sets per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
Output | Analog Sensor |
jack | 2-Wire |
application | Industrial Automation |
Acceleration range | 0~50g |
Speed | 0~200mm/s |
Displacement | 0~8000um |
Frequency response | 4.5~1000HZ(±1dB) |
Accuracy | ±2% |
Axial sensitivity | ≤2% |
Output current | 4~20mA |
Supply voltage | 12~30VDC |
Insulation resistance | >100MΩ |
Establishment time | 0.2ms |
Product Details:
Brand | Gamicos |
Packaging | Standard export package |
Supply Ability | 1000 sets per month |
Place of Origin | Shaanxi |
Model No. | GAT851 |
Productivity | 1000 sets per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
Output | Analog Sensor |
jack | 2-Wire |
application | Industrial Automation |
Speed | 0~200mm/s |
Axial sensitivity | ≤2% |
Insulation resistance | >100MΩ |
Acceleration range | 0~50g |
Displacement | 0~8000um |
Frequency response | 4.5~1000HZ(±1dB) |
Accuracy | ±2% |
Output current | 4~20mA |
Supply voltage | 12~30VDC |
Establishment time | 0.2ms |
Product Details:
Brand | GAMICOS |
Model No. | GAT831 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
principle | Current Sensor |
Output | Analog Sensor |
application | Industrial Automation |
Save time! Get the best deal
Product Details:
Brand | Gamicos |
Packaging | standard export package |
Supply Ability | 1000 sets per month |
Place of Origin | Shaanxi |
Model No. | GAT852 |
Productivity | 1000 pieces per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
Output | Analog Sensor |
Amplifier type | Analog Output |
application | Industrial Automation |
Speed | 0~200mm/s |
Acceleration | 0~50g |
Frequency response | 4.5-1000HZ(±1dB) |
Output signal | 4-20mA/IEPE |
Axial sensitivity | ≤2% |
Accuracy | ≤2% |
Vibration direction | X,Y,Z |
Power supply | 12~36VDC |
Insulation resistance | >100MΩ |
Settling time | 0.2ms |
Product Details:
Brand | GAMICOS |
Model No. | GAT831 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
principle | Current Sensor |
Output | Analog Sensor |
application | Industrial Automation |
Product Details:
Brand | GAMICOS |
Model No. | GAT831 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
principle | Current Sensor |
Output | Analog Sensor |
application | Industrial Automation |
Product Details:
Brand | Gamicos |
Packaging | standard export package |
Supply Ability | 1000 sets per month |
Place of Origin | Shaanxi |
Model No. | GAT852 |
Productivity | 1000 pieces per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
Output | Analog Sensor |
Amplifier type | Analog Output |
application | Industrial Automation |
Speed | 0~200mm/s |
Acceleration | 0~50g |
Frequency response | 4.5-1000HZ(±1dB) |
Output signal | 4-20mA/IEPE |
Axial sensitivity | ≤2% |
Accuracy | ≤2% |
Vibration direction | X,Y,Z |
Power supply | 12~36VDC |
Insulation resistance | >100MΩ |
Settling time | 0.2ms |
Product Details:
Brand | Gamicos |
Packaging | standard export package |
Supply Ability | 1000 sets per month |
Place of Origin | Shaanxi |
Model No. | GAT852 |
Productivity | 1000 pieces per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
Output | Analog Sensor |
Amplifier type | Analog Output |
application | Industrial Automation |
Speed | 0~200mm/s |
Acceleration | 0~50g |
Frequency response | 4.5-1000HZ(±1dB) |
Output signal | 4-20mA/IEPE |
Axial sensitivity | ≤2% |
Accuracy | ≤2% |
Vibration direction | X,Y,Z |
Power supply | 12~36VDC |
Insulation resistance | >100MΩ |
Settling time | 0.2ms |
Product Details:
Brand | Gamicos |
Packaging | Standard export package |
Supply Ability | 1000 sets per month |
Place of Origin | Shaanxi |
Model No. | GAT851 |
Productivity | 1000 sets per month |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
Output | Analog Sensor |
jack | 2-Wire |
application | Industrial Automation |
Speed | 0~200mm/s |
Axial sensitivity | ≤2% |
Insulation resistance | >100MΩ |
Acceleration range | 0~50g |
Displacement | 0~8000um |
Frequency response | 4.5~1000HZ(±1dB) |
Accuracy | ±2% |
Output current | 4~20mA |
Supply voltage | 12~30VDC |
Establishment time | 0.2ms |
Product Details:
Brand | GAMICOS |
Model No. | GAT831 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
principle | Current Sensor |
Output | Analog Sensor |
application | Industrial Automation |
Product Details:
Brand | GAMICOS |
Model No. | GAT831 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
use | Vibration Sensor |
principle | Current Sensor |
Output | Analog Sensor |
application | Industrial Automation |
Accelerometer Sensor are widely used to monitor vibration in aerospace, automotive and manufacturing applications. Mechanical engineers often use them to diagnose problems with rotating equipment or assess the stability of structures that are subject to periodic stresses (such as monitoring the vibrations caused by trains/trucks crossing bridges, etc.) They are also often used in monitoring for condition-based maintenance, allowing engineers to examine the vibrations produced by a piece of equipment to assess its health, and monitoring the stresses sensitive equipment undergoes during transportation.
The most common method of acquiring vibration data involves connecting Accelerometer vibration sensor and configuring them into a data acquisition system that can deliver high-resolution (24-bit) vibration data at very high sample rates. Modern data acquisition systems can plot, log, filter, and analyze vibration data in real time, and allow using a variety of accelerometer types.
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.